After completing the UP Polytechnic Exam, JEECUP 2025 Answer Key is now released on the official website of UP Polytechnic, the candidates who appeared for this exam can download JEECUP 2025 Result out and check the number of questions answered correctly. And how many gave the wrong answer. Its answer key has been published on its official website on june 23, 2025. The UP Polytechnic exam admit card was displayed on its official website on July 27. There is a lot of commerce in this exam, that is why the exam will last for days , then answer key will be uploaded as soon as the exam is over.
which is going to conduct JEECUP 2025 admission Test Entrance exam 2025. Students who want to take admission in Engineering Diploma in any BTECUP College can Download Answer Key. The JEECUP 2025 exam will be held on 02-07 August 2025. For all other details, please read the notification
UP Joint Entrance Examination JEECUP 2025 Answer key Uttar Pradesh Polytechnic Diploma Admission Answer Key 2025 JEECUP 2025 Exam Details of Notification https://www.upboardexam.info | |||||
Important Dates For Apply · Application Begin · Last Date for Apply Online · Last Date Pay Exam Fee : · Exam Date · Admit Card Available : · Answer Key Available : · Result Declared : Notified Soon | Application Fees · Gen / OBC / EWS : 300/- · SC / ST : 200/- · Pay the Examination Fee Through Debit / Credit Card / Net Banking / Mobile Wallet / Cash Card or Offline E Challan Fee Mode | ||||
FOR JEECUP 2023 Age Should be Limit as on 01/07/2025 · Minimum Age : 14 Years. · Maximum Age : NA · Candidate Date of Birth for Admission 2025-2025 Should be on or Before 01/07/2011. | |||||
JEECUP 2023 Admission Course Wise Eligibility Details | |||||
Group | Course Name | Duration | UP JEECUP 2024 Eligibility | ||
A | Diploma in Engineering | 3 Yr | · Class 10 Exam Passed with 35% Marks, PCM 50% Marks | ||
B | Diploma in Agriculture Engineering | 3 Yr | · Class 10 Exam with Agriculture Subject, PCM & Agriculture 50% Marks | ||
C | Fashion Designing and Garments Technology | 3 Yr | · Class 10 Exam Passed with 35% Marks | ||
C | Home Science | 2 Yr | · Class 10 Exam Passed with 35% Marks | ||
C | Textile Design | 3 Yr | · Class 10 Exam Passed with 35% Marks | ||
C | Textile Design (Printing) | 3 Yr | · Class 10 Exam Passed with 35% Marks | ||
D | Modern Officer Management and Secretarial Service | 2 Yr | · Passed 10+2 (Intermediate) Exam and Hindi and English Subject in High School and Intermediate Level Exam | ||
D | Library and Information Science | 2 Yr | · Passed 10+2 (Intermediate) Exam | ||
E | Diploma in Pharmacy | 2 Yr | · 10+2 Exam in Science Stream with 50% Marks | ||
F | PG Diploma in Biotechnology | 1 Yr | · B.Sc. Degree in Biology, Chemistry or Bio Chemistry Subjects | ||
G | PG Diploma in Computer Application, | 2 Yr | · Bachelor Degree in Any Stream in Any Recognized University in India. | ||
G | PG Diploma in Marketing and Sales Management, PG Diploma in Customer One Year Service Management | 1 Yr | |||
G | PG Diploma in Tourism and Travel Management, Beauty and Health Care, Advertising and Public Relation, Textile Design, Fashion Technology | 1 Yr. | |||
G | PG Diploma in Mass Communication, Computer Hardware and Networking, Web Designing, Accountancy with Computerized Account and Taxation, Retail Management | 1 Yr. | |||
H | Diploma in Hotel Management and Catering | 3 Yr | · 10+2 Exam (Intermediate) with 50% Marks | ||
I | Diploma in Aircraft, Maintenance Engineering | 3 Yr | · 10+2 Exam (Intermediate) with PCM Group Subjects with 50% Marks in Physics or Chemistry Subjects | ||
I | Diploma in Aircraft, Maintenance Engineering (Avionics) | 3 Yr | · 10+2 Exam (Intermediate) with PCM Group Subjects with 50% Marks in Physics or Chemistry Subjects | ||
J | PG Diploma in Information Technology | 1 Yr | · Diploma in Engineering (Any Branch) | ||
K | Diploma in Engineering (Lateral Entry) | 2 Yr | · 10+2 Exam with Science Stream or Class 10 Exam with ITI Certificate | ||
L | Post Diploma in Industry Safety | 1 Yr | · BE / B.Tech Degree in Any Stream with 2 Year Experience OR Diploma in Engineering with 5 Year Experience. | ||
How You Can Fill JEECUP Polytechnic Admission 2025 · Photo Instruction : Upload Color Passport Size Photo with Candidates Name and Photo Taken Date (Photo Not Be Older Than 3 Month) · Thumb Impression : Uploaded Left Hand Thumb Impression · Signature Instruction : Candidates Signature in Running Hand (Capital Letter Signature Not Accepted) · No Need to Send Confirmation Page to JEECUP 2025 · For More Details Must Read the Notification. | |||||
Interested Candidates Read the Full Details of Notification | |||||
Result card /score card | |||||
Download Admit Card | |||||
JEECUP Official Website | |||||
Post a Comment
0 Comments